Technical Specifications
| Prime Rating at rated rpm (as per ISO8528)1 | kVA | 25 | 30 | 40 | 58.5 | |
| kW | 20 | 24 | 32 | 46.8 | ||
| Frequency | Hz | 50 | 50 | 50 | 50 | |
| Power Factor | Lagging | 0.8 | ||||
| Voltage | V | 230 (1ɸ) & 415 (3ɸ) | 415 (3ɸ) | |||
| Noise level | dBA | <75 | ||||
| ✪ Weight of genset with canopy (approx..)^ | Dry | Kg | 770 | 1025 | 1165 | 1460 |
| Wet (w/o fuel) | Kg | 780 | 1040 | 1180 | 1485 | |
| Overall dimensions of genset ^ | Length | mm | 2330 | 2500 | 2750 | 2900 |
| Width | mm | 950 | 950 | 1050 | 1100 | |
| Height | mm | 1260 | 1385 | 1495 | 1580 | |
| Engine Model | 3R550ETA 4G1 | 3R1190ENA 4G1 | 3R1190ETA 4G1 | 4R810ETA 4G1 | ||
| Rated output | HP | 36 | 42 | 56 | 74 | |
PRODUCT USP
- Prime rating and Stand-by rating
- State of the art Genset Controller
- No replacement to displacement
- Peace-of-mind Ownership
- Best Fluid Efficiency (Fuel)
- Compact footprint
- On Board Diagnostics
- Genset Monitoring at Your Finger Tips
- Alternator Features: Nita International Alternator is compact in design, rugged and best in class efficiency.
- Advanced Digital AVR improves the Voltage regulation and Response time.
- Less coolant required
- Better NVH
- K-Oil Preminium ( Lube oil price is lesser than competition)
- Adequate fuel tank capacity to run 12hrs contineous running
- Low Operation cost
- Higher displacement higher block loading capacity
- Best in class CRDi System to improve fuel efficiency
- Maintenance free EGR & DOC System to meet CPCB IV+ Emission norms
- Superior Engine with Higher HP Engine than competition