Technical Specifications
| Prime Rating at rated rpm (as per ISO8528)1 | kVA | 82.5 | 100 | 125 | 160 | |
| kW | 66 | 80 | 100 | 128 | ||
| Frequency | 50 | |||||
| Power Factor | 0.8 | |||||
| Voltage | 415 (3ɸ) | |||||
| Noise level | dBA | <75 | ||||
| ✪ Weight of genset with canopy (approx..)^ | Dry | Kg | 1800 | 2170 | 2200 | 2980 |
| Wet (w/o fuel) | Kg | 1860 | 2230 | 2260 | 3050 | |
| Overall dimensions of genset ^ | Length | mm | 3200 | 3200 | 3200 | 4200 |
| Width | mm | 1350 | 1350 | 1350 | 1450 | |
| Height | mm | 1595 | 1796 | 1796 | 1900 | |
| Engine Model | 4R1190ETA 4G1 | 4K1080ETA 4G1 | 4K1080ETA 4G1 | 6K1080ETA 4G1 | ||
| Rated output | HP | 105 | 156 | 156 | 200 | |
Product USP
- Prime rating and Stand-by rating
- State of the art Genset Controller
- No replacement to displacement
- Peace-of-mind Ownership
- Best Fluid Efficiency (Fuel)
- Compact footprint
- All Engine with 4 Valve System
- On Board Diagnostics
- Genset Monitoring at Your Finger Tips
- Alternator Features: Nita International Alternator is compact in design, rugged and best in class efficiency.
- Advanced Digital AVR improves the Voltage regulation and Response time.
- Less coolant required
- Better NVH
- Higher Blcok loading capacity
- K-Oil Preminium ( Lube oil price is lesser than competition)
- Adequate fuel tank capacity to run 12hrs contineous running
- Low Operation cost
- Best in class CRDi System to improve fuel efficiency
- Maintenance free EGT System to meet CPCB IV+ Emission norms