Technical Specifications
| Prime Rating at rated rpm (as per ISO8528)1 | kVA | 7.5 | 10 | 15 | 20 | |
| kW | 6 | 8 | 12 | 16 | ||
| Frequency | Hz | 50 | ||||
| Power Factor | Lagging | 0.8 | ||||
| Voltage | V | 230 (1ɸ) & 415 (3ɸ) | ||||
| Noise level | dBA | <75 | ||||
| Overall dimensions of genset ^ | Length | mm | 1600 | 1800 | 1850 | 2180 |
| Width | mm | 760 | 760 | 760 | 905 | |
| Height | mm | 1050 | 1050 | 1050 | 1150 | |
| ✪ Weight of genset with canopy (approx..)^ | Dry | Kg | 545 | 585 | 605 | 680 |
| Wet (w/o fuel) | Kg | 550 | 590 | 610 | 690 | |
| Engine Model | 2R550NA 4G1 | 3R550NA 4G1 | 3R550TC 4G1 | 3R550TA 4G1 | ||
| Rated output | HP | 10.74 | 15 | 20.9 | 25.5 | |
Product USP
- Prime rating and Stand-by rating
- State of the art Genset Controller
- No replacement to displacement
- Peace-of-mind Ownership
- Best Fluid Efficiency (Fuel)
- Compact footprint
- On Board Diagnostics
- Genset Monitoring at Your Finger Tips
- Alternator Features: Nita International Alternator is compact in design, rugged and best in class efficiency.
- Advanced Digital AVR improves the Voltage regulation and Response time.
- Less coolant required
- Better NVH
- K-Oil Preminium ( Lube oil price is lesser than competition)
- Adiquate fuel tank capacity to run 12hrs contineous running
- Low Operation cost
- Maintenance free EGR System to meet CPCB IV+ Emission norms
- Better Startability & low smoke
- Better steady state & transit performance-Support for better clean power
- Smooth Performance with Mechanical Fuel Injection System